| Management number | 230710430 | Release Date | 2026/06/18 | List Price | $28.00 | Model Number | 230710430 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p><strong>This Yaheetech pet grooming table, designed for drying, bathing, and beautifying your pets, features a versatile setup to meet various grooming needs. It includes an adjustable grooming arm with a loop noose and a sturdy, foldable frame for easy storage and portability. Additionally, the clamp-on grooming arm can be adjusted to accommodate pets of different sizes. The sleek black design makes this grooming station both practical and affordable, ideal for home use or pet salons! </strong></p>
| Max load | 220.4 lb |
|---|---|
| Dimensions | 19.50 x 32.00 x 60.00 in |
| Size descriptor | Regular |
| Pet size | All Sizes |
| Features | Adjustable, Foldable, Portable |
| Rec. use | Dog Grooming |
| Power type | Manual |
| Table top material | Engineered wood |
| Material | Engineered wood, metal |
| Rec location | Indoor, Outdoor |
| Brand | Yaheetech |
| Pet grooming table type | Grooming Table |
| Table shape | Rectangle |
| Weight | 23.8 lb |
| Accessories | Instruction, loop noose, grooming table |
| Items included | Adjustable grooming arm, Loop noose, Grooming table |
| Finish | glossy black |
| Color type | Black |
| Table color | Black |
| Color | Black |
| Activity | Grooming |
| Is assembly required | Y |
| Cleaning, care & maintenance | Wipe clean |
| Pattern | Solid Print |
| Manufacturer | Yaheetech |
| Product line | Pet Grooming Table |
| Model | 510698 |
| Mount type | Tabletop |
| Number of legs | 4 |
| Animal type | Dog |
| Pet live animal type | Dogs |
| Animal breed | Dog |
| Rotation direction | Does Not Rotate |
| Has written warranty | No |
| Table top thickness | 0.7 in |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form