| Management number | 228123377 | Release Date | 2026/05/31 | List Price | $7.58 | Model Number | 228123377 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B01MYE5LBA |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Loose |
| Brand Name | STRETCH IS COMFORT |
| Rise Style | High Rise |
| Sport Type | Dance |
| Style Name | Pencil |
| Unit Count | 1 Count |
| Fabric Type | 95% Rayon, 5% Spandex |
| Item Weight | 7.36 ounces |
| Style Number | SKT651PSBCK2X |
| Material Type | Rayon |
| Occasion Type | Church |
| Number of Items | 1 |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Midi |
| Manufacturer Part Number | SKT651PSBCK2X |
| Product Care Instructions | Hand Wash Only, Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form