| Management number | 234204182 | Release Date | 2026/06/27 | List Price | $3.98 | Model Number | 234204182 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Speicification:1. Type: Wireless2. BT: V5.33. Microphone: Yes4. Folding Design: convenient storage and easy travel5. Intelligent noise reduction, Skin friendly material6. Charge Time: about 1.5-2 hrs7. Battery capacity: 200mAh8. Listening time: about 8-10 Hours9. Memory card support: YesPacking list:1pc Headphones1pc charging cable(type-c)1pc instruction1pc original box
| UPC | 751007651077 |
|---|---|
| ASIN | B0F1M31TSM |
| Color | Black |
| Brand Name | MGHOAQFRS |
| Model Name | bluetooth headphones |
| Unit Count | 1.0 Count |
| Manufacturer | MGHOAQFRS |
| Model Number | P2961 |
| BuiltIn Media | Cable |
| Noise Control | Active Noise Cancellation |
| Earpiece Shape | Over Ear |
| Headphone Jack | 3.5 mm Jack |
| Bluetooth Range | 33 Feet |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Cellphones, Tablets, Computers, Smart Speaker, Television |
| Enclosure Material | Memory foam |
| Additional Features | Noise Cancellation |
| Battery Charge Time | 1.5 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 9 Hours |
| Warranty Description | 1 |
| Age Range Description | Adult |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Travel, General Use |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form