| Management number | 233656443 | Release Date | 2026/06/27 | List Price | $10.04 | Model Number | 233656443 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Walker® universal extension pipes are manufactured from aluminized steel for durability. Offered in a variety of lengths and diameters, they’re ideal for weld or clamp installations.
| UPC | 086387520102 |
|---|---|
| ASIN | B001AGP4VI |
| Color | Silver |
| Shape | Round |
| Brand Name | Walker |
| Unit Count | 1.0 Count |
| Item Weight | 16 ounces |
| Manufacturer | Tenneco (Dynomax, Walker, Thrush) |
| Model Number | 52010 |
| Material Type | Alloy Steel |
| Item Type Name | 26 IN# TAILPIPE |
| Installation Type | Clamp-On |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | 26 IN# TAILPIPE |
| Item Dimensions L x W | 28"L x 8"W |
| Manufacturer Part Number | 52010 |
| Compatible with Vehicle Type | Car, Truck |
| Manufacturer Warranty Description | No Warranty |
| Global Trade Identification Number | 00086387520102 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form