| Management number | 222125427 | Release Date | 2026/05/04 | List Price | $18.62 | Model Number | 222125427 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Metal Halide; 400 W; Shape Designation Bt37; Mogul Base; Clear; Ansi Code/Ballast M59Zc; Initial Intensity 38000 Lumen; Color Rendering Index 65; Color Temperature 3800 K; Operating Position Vertical Base Up; Overall Length 11-1/2 Inch; Life 20000
| UPC | 046135647055 |
|---|---|
| Color | White |
| Shape | BT37 |
| Wattage | 400 watts |
| Bulb Base | E39 |
| Brand Name | Sylvania |
| Efficiency | 70-100 lm/W |
| Light Type | Metal Halide |
| Style Name | Bulky |
| Unit Count | 1.0 Count |
| Item Weight | 16 ounces |
| Light Color | Cool White |
| Manufacturer | Osram Sylvania Lamps |
| Power Source | Electrical |
| Material Type | Metal |
| Control Method | App |
| Bulb Shape Size | BT37 |
| Controller Type | Push Button |
| Number of Items | 1 |
| White Brightness | 38000 Lumens |
| Color Temperature | 3800 Kelvin |
| Light Source Type | Metal Halide |
| Power Consumption | 400 Watts |
| Specification Met | ANSI |
| Additional Features | High Light Output, Metal Halide Technology |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 38000 Lumens |
| Light Source Wattage | 400 Watts |
| Manufacturer Part Number | MP400/BU-ONLY |
| Specific Uses For Product | Lamp |
| Light Source Operating Life | 20000 Hours |
| Incandescent Equivalent Wattage | 2533 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form