| Management number | 229156030 | Release Date | 2026/05/31 | List Price | $9.64 | Model Number | 229156030 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 763235547879 |
|---|---|
| ASIN | B0D1G4HZ2D |
| Color | 2500k Warm White |
| Shape | Arbitrary(A) |
| Voltage | 120 Volts |
| Wattage | 4 watts |
| Bulb Base | E26 |
| Beam Angle | 360 Degrees |
| Brand Name | Decoaui |
| Efficiency | High Efficiency |
| Light Type | LED |
| Model Name | Edison Light Bulb |
| Unit Count | 3.0 Count |
| Is Electric | Yes |
| Light Color | Warm White |
| Manufacturer | Decoaui |
| Model Number | ST64-4W-E26 |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App |
| Item Type Name | LED Bulbs |
| Bulb Shape Size | ST19 |
| Controller Type | Push Button |
| Number of Items | 3 |
| Package Quantity | 1 |
| White Brightness | 300 Lumens |
| Color Temperature | 2500 Kelvin |
| Light Source Type | LED |
| Power Consumption | 4 Watts |
| Specification Met | CE, RoHS |
| Additional Features | Energy Efficient |
| Included Components | Hub |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 4 Watts |
| Color Rendering Index | 85 |
| Item Dimensions W x H | 2.5"W x 5.4"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | EDST64P3V |
| Specific Uses For Product | Decoration |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 40 Watts |
| Manufacturer Warranty Description | 2-year warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form