| Management number | 231427864 | Release Date | 2026/06/18 | List Price | $8.72 | Model Number | 231427864 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0D2RKY8WK |
|---|---|
| Brand | Zopsc |
| Color | #811 |
| Shape | Rectangular |
| Band Color | #811 |
| Model Name | Zopsc6fev94rsth |
| Style Name | Modern |
| Display Type | Analog |
| Manufacturer | Zopsc |
| Model Number | Zopsc6fev94rsth |
| Battery Power | 160 Milliamp Hours |
| BuiltIn Media | Sunglasses |
| Warranty Type | Standard |
| Item Type Name | Glasses |
| Target Audience | Unisex adult |
| Battery Capacity | 160 Milliamp Hours |
| Metrics Measured | accelerometer, optical heart rate sensor |
| Battery Cell Type | Lithium Ion |
| Band Material Type | TR |
| Case Material Type | Plastic |
| Compatible Devices | Laptop |
| Additional Features | Adjustable |
| Battery Charge Time | 1.75 Hours |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Microphone |
| Supported Application | Messages, Music Player, Phone, Voice Assistant |
| Water Resistance Level | Not Water Resistant |
| Wearable Computer Type | Smart Glasses |
| Connectivity Technology | Bluetooth |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form