| Management number | 230300941 | Release Date | 2026/06/18 | List Price | $62.61 | Model Number | 230300941 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
SkinCeuticals C.E. Ferulic, 1 oz, is a powerful antioxidant vitamin C serum expertly formulated with a patented combination of 15% pure L-ascorbic acid, 1% vitamin E, and 0.5% ferulic acid. This iconic serum delivers advanced environmental protection by neutralizing free radicals and shielding skin from damage caused by UV exposure and pollution. It visibly improves the appearance of fine lines, wrinkles, and uneven skin tone, while enhancing firmness and boosting radiance for a smoother, more youthful complexion. The lightweight, fast-absorbing formula layers seamlessly under sunscreen and makeup, making it ideal for daily morning use on all skin types.
| Brand | SkinCeuticals |
|---|---|
| Primary ingredient | 1% Alpha Tocopherol (Vitamin E), 0.5% Ferulic Acid |
| Active ingredients | L-Ascorbic Acid |
| Skin care concern | Aging |
| Skin care key benefits | Anti-Aging, Brightening |
| Skin type | All |
| Ingredient preference | Alcohol-Free, Aluminum-Free, Ammonia-Free, Formaldehyde-Free |
| Spf value | 50 |
| Rec. use | Day Use |
| Form | Serums |
| Ingredient properties | Hypoallergenic, Non-Comedogenic, Non-Irritating |
| Scent | It does not have a strong fragrance, as it is free from added artificial scents or perfumes, which is typical for many medical-grade skincare products. |
| Size | 30 mL |
| Inactive ingredients | Water, Ethoxydiglycol, Glycerin, Laureth-23, Phenoxyethanol, Panthenol (Pro-Vitamin B5), Sodium Hyaluronate, Triethanolamine, Sodium Hydroxide, Zinc Sulfate, Xanthan Gum, Polysorbate 80, Disodium EDTA, Fragrance (Parfum) |
| Container type | Bottle |
| Required storage condition | Cool & Dry Place Storage |
| Result time | 1 months |
| Product multifunction descriptor | SkinCeuticals C E Ferulic Serum - Multifunction Descriptor: This powerful antio |
| Product net content parent | 1 Ounces |
| Net content statement | 30ml |
| Product net content uom | Ounce |
| Multipack quantity | 1 |
| Age group | Adult |
| Body part | Face |
| Gender | Male |
| Retail packaging | Single Piece |
| Ingredient list image | https://www.skinceuticals.com/ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form