| Management number | 230418817 | Release Date | 2026/06/18 | List Price | $83.60 | Model Number | 230418817 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This phone has been fully tested and has been reset to factory settings by a technician. Phone is in working order with minimal to no scratches, scuffs, dings or blemishes present. Comes with compatible USB cable and compatible wall adapter. No SIM card is included. This phone is only for use with the carrier stated in the listing and cannot be unlocked.
This is a refurbished iPhone.| Brand | Apple |
|---|---|
| Mobile OS | iOS |
| Model name | iPhone 11 |
| Screen size | 6.1 in |
| HD capacity | 256 GB |
| Battery capacity | 3110 mAh |
| Wireless | Gigabit-class LTE with 2x2 MIMO and LAA6 802.11ax Wi‑Fi 6 with 2x2 MIMO Bluetooth 5.0 wireless technology Ultra Wideband chip for spatial awareness7 NFC with reader mode Express Cards with power reserve |
| Service provider | Prepaid |
| Cellular service plan | No Plan-Unlocked Device |
| Color | Black |
| Proc. brand | Apple |
| Display | LCD |
| Series | iPhone 11 |
| Device type | Smart Phones |
| Assembled product weight | 6.84 oz |
| Size | 256 GB |
| Accessories included | Wall Adapter, Charging Cable |
| Virtual assistant | Siri |
| Has front-facing camera | Y |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form