| Management number | 229130968 | Release Date | 2026/05/31 | List Price | $152.00 | Model Number | 229130968 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850026976458 |
|---|---|
| ASIN | B08MVDB6CB |
| Size | Large |
| Color | Grey/Black - Pack of 72 |
| Fit Type | regular |
| Material | Graphene |
| Brand Name | Quest Protective Apparel |
| Palm Style | Coated Palm |
| Unit Count | 72 Count |
| Part Number | QPA-AK-001 |
| Reusability | Reusable |
| Thumb Style | Wing Thumb |
| Closure Type | Pull On |
| Is Supported | No |
| Manufacturer | Quest Safety Products, Inc. |
| Style Number | Pack of 72 |
| Glove Or Mitt | Glove |
| Is Waterproof | True |
| Palm Material | This information was not found |
| Item Dimensions | 12 x 11 x 11 inches |
| Hand Orientation | Ambidextrous |
| Material Features | Highly Resistant, Cut-proof, Heat-resistant |
| Glove Construction | Dipped |
| Material Type Free | vinyl_free, silicone_free, Graphene |
| Glove Liner Material | Graphene |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Water Resistant |
| Ansi Isea Abrasion Level | 6 |
| Product Care Instructions | Hand Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
| Other Special Features of the Product | Long Lasting,Lightweight,Cut Resistant,Puncture Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form