| Management number | 232124323 | Release Date | 2026/06/18 | List Price | $111.62 | Model Number | 232124323 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 14-Ply |
|---|---|
| UPC | 690677307719 |
| ASIN | B074KRKWC6 |
| Size | 255/55R18 |
| Rim Size | 18 Inches |
| Rim Width | 18 Inches |
| Brand Name | Pirelli |
| Load Index | 105.00 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 32 Pounds |
| Tread Depth | 9.5 Millimeters |
| Manufacturer | Pirelli |
| Model Number | 2494200 |
| Speed Rating | W |
| Load Capacity | 2039 Pounds |
| Section Width | 255 Millimeters |
| Tire Diameter | 18 Inches |
| Item Dimensions | 29 x 10 x 29 inches |
| Construction Type | R |
| Tire Aspect Ratio | 55.0 |
| Automotive Fit Type | Vehicle Specific Fit |
| Manufacturer Part Number | 2494200 |
| Global Trade Identification Number | 00690677307719 |
| Vehicle Tire ISO Metric Size Description | 255/55R18 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form