| Management number | 231507721 | Release Date | 2026/06/18 | List Price | $6.44 | Model Number | 231507721 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sweat-wicking Lightweight Breathable 100% poly closed-hole mesh Terry sweatband 5 panel Unstructured low profile stays secure as you run Black underbill to prevent glare Reflective O heat transfer on side panel Webbing with buckle closure
| UPC | 191265650984 |
|---|---|
| ASIN | B07577PJPV |
| Color | Blacktop |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Adjustable |
| Brand Name | OGIO |
| Style Name | Casual, Sporty |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | OGIO |
| Style Number | OE653 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Polyester |
| Pattern Style | Solid |
| Sun Protection | 1E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 8 x 4 x 6 inches |
| Number of Items | 1 |
| Additional Features | Moisture Wicking, Sun Protection |
| Apparel Closure Type | Buckle |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | 1076213 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00191265650984 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form