| Management number | 237817967 | Release Date | 2026/07/10 | List Price | $32.00 | Model Number | 237817967 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
You’ll never have to slow down when you’ve got a tote like this. Move from the office to the gym, to happy hour, and back home without missing a step. This tote the perfect go anywhere, do anything bag.
| UPC | 031652260498 |
|---|---|
| ASIN | B083245YKK |
| size | 18L |
| Brand | OGIO |
| Color | Clay |
| Pattern | Solid |
| Seasons | Summer |
| Model Name | XIX |
| Strap Type | Shoulder |
| Style Name | Tote |
| Unit Count | 1 Count |
| Fabric Type | Microfiber |
| Handle Type | Strap |
| Item Weight | 1 Pounds |
| Closure Type | Zipper |
| Manufacturer | OGIO |
| Style Number | 5920073OG |
| Item Type Name | Tote Bag |
| Handle Material | Polyester |
| Item Dimensions | 15.5 x 10 x 2 inches |
| Target Audience | Women |
| Special Features | Lightweight |
| Number Of Pockets | 4 |
| Subject Character | Sports |
| Lining Description | Polyester |
| Pocket Description | Jetted Pocket |
| Included Components | Tote Bag |
| Age Range Description | Adult |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | 5920073OG |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Compatible Device Size Maximum | 13 Inches |
| Manufacturer Warranty Description | 2 year manufacturer |
| Global Trade Identification Number | 00031652260498 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form