| Management number | 228427390 | Release Date | 2026/05/31 | List Price | $11.20 | Model Number | 228427390 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
the D558 Straight Stripe Denim is designed with our new D fit which is relaxed throughout with an extended inseam for stacking and features a vintage wash, whiskering and sanding throughout, deconstructed hem, and finished with a zipper on the entire outseam.


| UPC | 198416103733 |
|---|---|
| ASIN | B0CY3LMSQ3 |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Straight |
| Leg Style | Straight |
| Brand Name | mnml |
| Model Name | Mnml D558 Straight Stripe Denim |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Mnml D558 Straight Stripe Denim |
| Unit Count | 1 Count |
| Waist Size | 32 Inches |
| Fabric Type | 84% Cotton, 16% Polyester |
| Manufacturer | mnml |
| Style Number | M2023-D140 |
| Material Type | Cotton, Polyester |
| Item Type Name | Jeans |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Zipper Pocket |
| Apparel Closure Type | Button, Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | M2023-D140 |
| Product Care Instructions | Machine Wash Cold, Air Dry Flat |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Streetwear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form