| Management number | 231429916 | Release Date | 2026/06/18 | List Price | $22.34 | Model Number | 231429916 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our mens gray classic v neck tee is the perfect foundation for your summer wardrobe. It's crafted from 100% Pima cotton and cut just right so you're always sporting your best. And the embroidered Psycho Bunny logo and spring-ready colors will have you standing out from the sea of plain tees. Made in Peru 100% Pima cotton Embroidered Psycho Bunny logo
| UPC | 796865479869 |
|---|---|
| ASIN | B002ZMGJEW |
| Color | 100 White |
| Pattern | Solid |
| Fit Type | Regular Fit |
| topstyle | V Neck |
| Cuff Type | No Cuff |
| character | Sports |
| Back Style | T Back |
| Brand Name | Psycho Bunny |
| Model Name | Classic |
| Neck Style | V-Neck |
| Sport Type | Yoga |
| Style Name | Classic V-neck Tee |
| Unit Count | 1 Count |
| collartype | V-Neck |
| Fabric Type | 100% Pima Cotton |
| Sleeve Type | Short Sleeve |
| Manufacturer | Psycho Bunny |
| Style Number | 796865479869 |
| Material Type | Cotton |
| Occasion Type | casual |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Pocket Description | No Pockets |
| Apparel Closure Type | Pull On |
| Garment Size Country | Peru |
| Age Range Description | Adult |
| Embellishment Feature | Embroidery |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | B6U100ARPC-WHT |
| Product Care Instructions | Machine wash in cold water Wash inside out with similar colors Delicate cycle Do not bleach Iron low heat |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 29 Inches |
| Apparel Occasion and Lifestyle | casual |
| Global Trade Identification Number | 00796865479869 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form