| Management number | 232069185 | Release Date | 2026/06/18 | List Price | $19.80 | Model Number | 232069185 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The 110 Slim is our modern slim fit that sits low and is cut close to the body for a lean look. This is the ultimate everyday staple featuring 4-way stretch for comfort and easy movement.
| UPC | 194610943045 |
|---|---|
| ASIN | B099PMX1L3 |
| Color | Mcarthur |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Slim |
| Brand Name | Lucky Brand |
| Model Name | 110 Slim Coolmax Stretch Jean |
| Rise Style | Low Rise |
| Sport Type | General Athletic Wear |
| Style Name | 110 Slim Coolmax Stretch Jean |
| Unit Count | 1 Count |
| Waist Size | 36 Inches |
| Fabric Type | 56% Cotton, 21% Tencel Lyocell, 21% Coolmax Polyester, 2% Lycra Elastane |
| Has Pockets | Yes |
| Manufacturer | Lucky Brand |
| Style Number | 7M13450 |
| Inseam Length | 30 Inches |
| Material Type | Cotton, Polyester, Spandex |
| Occasion Type | casual |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Snap |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 7M13450-410 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form