| Management number | 228476125 | Release Date | 2026/05/31 | List Price | $19.90 | Model Number | 228476125 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The cheekiest jeans in your closet, inspired by vintage Levi's jeans. Special construction lifts backside with iconic leather patch at back waist.

| UPC | 195339000330 |
|---|---|
| ASIN | B08NTZXCGP |
| Color | (New) Love in the Mist |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Standard |
| Leg Style | Straight |
| Brand Name | Levi's |
| Model Name | Wedgie Straight Jeans |
| Rise Style | High Rise |
| Sport Type | outdoor lifestyle |
| Style Name | Wedgie Straight Jeans |
| Unit Count | 1 Count |
| Waist Size | 3E+1 Inches |
| Fabric Type | 85.5% Cotton, 13.5% Polyester, 1% Elastane - Stretch |
| Manufacturer | Levi's |
| Style Number | 34964-0130 |
| Material Type | Cotton |
| Occasion Type | Construction |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | button front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Basic 5 Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 34964-0130 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form