| Management number | 238633240 | Release Date | 2026/07/11 | List Price | $7.74 | Model Number | 238633240 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Enjoy a delicious treat to start your mornings or any time of the day with these Kellogg's Nutri-Grain Soft Baked Strawberry Breakfast Bars. This product is made with healthy whole grains and a delicious strawberry filling to help jumpstart your day. Containing more real fruit, it features a soft, baked texture that you will enjoy chewing into. Kellogg's breakfast bars are a high source of fiber. They do not contain high fructose corn syrup. One pack contains nine 11.7-oz bars. Each pastry delivers 120 calories.
| Brand | Kellogg's Nutri-Grain |
|---|---|
| Flavor | Strawberry |
| Nutrition & snack bar type | Breakfast Bars |
| Texture | Soft Baked |
| Count | 9 |
| Size | 0008.000 |
| Fruit type | Strawberry |
| Grain type | Oats |
| Is filled | Y |
| Shelf life | 365 days |
| Container type | Box |
| Product net content parent | 1.3 Ounces |
| Product net content uom | Ounce |
| Size descriptor | Regular |
| Age group | Adult |
| Occasion | Breakfast |
| Food form | Bars |
| Retail packaging | Bundle |
| Container material | Paper |
| Food condition | Shelf-Stable |
| Pie & pastry filling type | Strawberry |
| Ingredient list image | https://content.oppictures.com/Master_Images/Master_Variants/Variant_1500/642077.JPG |
| Nutrition facts label image | https://content.oppictures.com/Master_Images/Master_Variants/Variant_1500/642077.JPG |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form