| Management number | 228353280 | Release Date | 2026/05/31 | List Price | $57.03 | Model Number | 228353280 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
THE DAILY ADVENTURER. The Rumble VR is a versatile shoe that's made to inspire a sense of adventure. It combines cycling-specific features like clipless pedal compatibility and supportive fit with the walkability of a grippy Vibram outsole and the comfort of a light hiking shoe. With an upper made from supple synthetic fiber and breathable mesh, and an injected inner shank to help transfer your power to the pedals, it's a true cycling shoe that gives you the confidence you need to take on any trail.
| UPC | 768686458231 |
|---|---|
| ASIN | B09DLC8CM5 |
| Brand | Giro |
| Color | Ox Blood |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat, No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Deed Shoe |
| Sport Type | Cycling |
| Strap Type | lace_up |
| Style Name | Flat |
| Unit Count | 1 Count |
| Item Weight | 1.9 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Giro |
| Style Number | 350060001200000003 |
| Occasion Type | Birthday, Erntedankfest, New Year |
| Sole Material | Rubber |
| Item Type Name | Cycling Shoes |
| Outer Material | Rubber |
| Insole Material | Mute Foam |
| Material Fabric | Rubber |
| Platform Height | 3 Centimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Cushioned, Water Resistant |
| Insole Cushioning | Mute Foam |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 7139752 |
| Specific Uses For Product | Cycling |
| Global Trade Identification Number | 00768686458231 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form