| Management number | 222247494 | Release Date | 2026/05/04 | List Price | $29.60 | Model Number | 222247494 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840363762876 |
|---|---|
| Color | Seasmoke Camo Cloud Grey |
| Pattern | Solid |
| Fit Type | Regular Fit |
| Brand Name | Free Fly |
| Rise Style | High Rise |
| Sport Type | Workout & Training, Yoga |
| Style Name | Athletic Shorts |
| Unit Count | 1.00 Count |
| Fabric Type | Shell: 86% Recycled Polyester, 14% Spandex; Liner: 68% Bamboo Viscose, 29% Polyester, 3% Spandex |
| Manufacturer | Free Fly |
| Style Number | W-B-LD-BZSH-5 |
| Material Type | Bamboo Viscose |
| Occasion Type | Casual, Outdoor, Travel |
| Item Type Name | Shorts |
| Number of Items | 1 |
| Target Audience | Women |
| Shorts Form Type | Bermuda Shorts |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Leg Hem Opening Width | 5 Inches |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | 10 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
| Global Trade Identification Number | 00840363762876 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form