| Management number | 229539458 | Release Date | 2026/05/31 | List Price | $41.98 | Model Number | 229539458 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 695927991021 |
|---|---|
| ASIN | B07RYMZV4G |
| Color | Ice |
| Flavor | Unflavored |
| Diet Type | Gluten Free, Vegetarian |
| Item Form | Capsule |
| Brand Name | Essential Formulas |
| Unit Count | 120 Count |
| Dosage Form | Capsule |
| Item Weight | 0.14 Kilograms |
| Manufacturer | Essential Formulas |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Digestive Health Support, Energy Management |
| Material Features | GMO Free |
| Special Ingredients | Gluten Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Probiotic |
| Manufacturer Part Number | 695927991021 |
| Specific Uses For Product | Digestive Health Support, Energy Management, Immune System Support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form