| Management number | 231515222 | Release Date | 2026/06/18 | List Price | $28.00 | Model Number | 231515222 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
As rugged as they come, this women's Carhartt work pant lets you move without restriction. The ripstop cotton blend stretches, fights sweat, and dries fast to keep you cool and comfortable all day long. Cut for a relaxed fit, this pant has a little extra room through the seat and thigh with a tapered leg opening.





| UPC | 197219189111 |
|---|---|
| ASIN | B0D3J5VJZ7 |
| Color | Carhartt Brown |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Relaxed |
| Leg Style | Skinny |
| Brand Name | Carhartt |
| Model Name | Force Relaxed Fit Ripstop Work Pant |
| Rise Style | Low Rise |
| Sport Type | Work Pant |
| Style Name | Force Relaxed Fit Ripstop Work Pant |
| Fabric Type | 57% Cotton, 38% Polyester, 5% Spandex |
| Manufacturer | Carhartt |
| Style Number | 106194 |
| Material Type | not_applicable |
| Pattern Style | Solid |
| Item Type Name | Work Utility Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 106194 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Work Utility |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form