| Management number | 229910272 | Release Date | 2026/05/31 | List Price | $11.52 | Model Number | 229910272 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
B&P Lamp E12 Candelabra Base CA10 Shaped Clear LED Bulb, 10 Watt Equivalent - Clear E12 candelabra base LED CA10 dimmable bulb. 25,000 Hours, 1 watt (10 watt equivalent), 120 volt, 25 lumen, 2700K. U.L. listed.. Features Include: E12 candelabra base CA10 shaped LED bulb, This bulb is dimmable has a 2700K warmth rating and produces 25 lumens, 1 watts 10 watt equivalent 120 volt, 25000 hour life, UL listed
| ASIN | B0BP87L1N2 |
|---|---|
| Shape | Bulb |
| Wattage | 10 watts |
| Bulb Base | E12 |
| Brand Name | B&P Lamp |
| Efficiency | High efficiency |
| Light Type | LED |
| Light Color | warm white |
| Manufacturer | B&P Lamp |
| Power Source | Corded Electric |
| Material Type | copper |
| Control Method | Push Button |
| Bulb Shape Size | CA10 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 25 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | Led |
| Power Consumption | 1 Watts |
| Additional Features | Dimmable |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 25 Lumens |
| Light Source Wattage | 10 Watts |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 47317 |
| Specific Uses For Product | Lighting and lamp parts |
| Accepted Voltage Frequency | 100 to 240 Volts and 60 Hertz |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 10 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form