| Management number | 220824132 | Release Date | 2026/05/03 | List Price | $12.58 | Model Number | 220824132 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | BMCiTYBM |
|---|---|
| Color | 2-black |
| Pattern | Solid |
| Seasons | Spring, Summer, Autumn |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Cap Toe |
| Sport Type | Walking |
| Strap Type | Velcro |
| Style Name | Casual |
| Closure Type | Hook & Loop |
| Occasion Type | Walking |
| Sole Material | Rubber |
| Outer Material | Mesh |
| Insole Material | Rubber |
| Material Fabric | fabric |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | Standard (Foam/Fabric) |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form