| Management number | 230472068 | Release Date | 2026/06/18 | List Price | $37.57 | Model Number | 230472068 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Apple iPhone SE (2nd generation) - black - 4G smartphone - 64 GB - CDMA / GSM
Key Features and Benefits:
| Brand | Apple |
|---|---|
| Mobile OS | iOS |
| Model name | iPhone SE |
| Screen size | 4.7 in |
| HD capacity | 64 GB |
| Battery capacity | 1821 mAh |
| Ram memory | 3 GB |
| Features | Water-Resistant |
| Wireless | 4G |
| Service provider | Verizon |
| Cellular service plan | Prepaid |
| Rear cam mpx | 12 MP |
| Front cam mpx | 7 MP |
| Color | Black |
| Proc. brand | Apple |
| Display | LCD |
| Resolution | 1334 x 750 pixels |
| Series | iPhone SE |
| Device type | Smart Phones |
| Processor speed | 2.65 GHz |
| Assembled product weight | 5.09 oz |
| Size | 64 GB |
| Accessories included | USB-C to Lightning Cable, Documentation |
| Sim card size | Nano/eSIM |
| Sim card type | EID |
| Virtual assistant | Siri |
| Has front-facing camera | Y |
| Native resolution | 1334 x 750 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form